![]() |
![]() |
|
![]() ![]() ![]() |
| Pipe Diameter (mm) | Welding Depth (mm) | Heating time (secs) | Processing time (secs) | Cooling time (mins) | |
| 20 25 32 40 |
14 16 18 20 |
6 7 8 12 |
4 4 6 6 |
2 2 4 4 |
Welding Machine |
| 50 63 75 90 110 |
23 26 28 30 33 |
18 24 30 40 50 |
6 8 10 11 12 |
4 6 8 8 8 |
Welding Machine |
| Temperature (C·) | Pressure (Bar) | Duration (Years) |
| 20 | 27.5 | 10 |
| 26.7 | 25 | |
| 25.9 | 50 | |
| 30 | 23.2 | 10 |
| 22.4 | 25 | |
| 21.9 | 50 | |
| 40 | 19.7 | 10 |
| 18.9 | 25 | |
| 18.4 | 50 | |
| 50 | 16.5 | 10 |
| 16.0 | 25 | |
| 15.5 | 50 | |
| 60 | 13.9 | 10 |
| 13.3 | 25 | |
| 12.9 | 50 | |
| 70 | 11.6 | 10 |
| 9.9 | 25 | |
| 8.5 | 50 | |
| 80 | 8.0 | 10 |
| 6.4 | 25 | |
| 95 | 7.7 | 1 |
| 5.2 | 5 | |
| 4.3 | 10 |
![]() ![]()
|
|
|
|
|
|